"The Source For All Your Beverage Needs"

 

Product List

 

 

 

Home Brand Names Product List Contacting Us News

     Tri-State Juice only sells through retail servicing the Cincinnati, Dayton, Northern Kentucky and Eastern Indiana areas. Below is our most current product list. To view the products click on the Brand Names page. To obtain a wholesale price list, or for more information about these products please call 513-965-5500 or email us at tristatejuice@tristatejuice.com

 

EVERFRESH JUICE

Description Size Item # #/Case
EVERFRESH JUICE (Glass)

     10 oz. Juice

     
Orange 10 oz. 100 24
Cranberry 10 oz. 101 24
Grape 10 oz. 102 24
Grapefruit 10 oz. 103 24
Apple 10 oz. 105 24
Ruby Red 10 oz. 110 24
Fruit Punch 10 oz. 114 24
     12 oz. Juice Plastic      
Fruit Punch 12 oz. 109 24
Kiwi Strawberry 12 oz. 111 24
Orange 12 oz. 117 24
Apple 12 oz. 118 24
Peach N Pear 12 oz. 119 24
Grape 12 oz. 120 24
Cranberry 12 oz. 124 24
     16 oz. Juice      
Orange 16 oz. 200 12
Grapefruit 16 oz. 201 12
Apple 16 oz. 202 12
Fruit Punch 16 oz. 203 12
Apple-Cranberry 16 oz. 204 12
Papaya 16 oz. 205 12
Lemonade 16 oz. 206 12
Ruby Red Grapefruit 16 oz. 208 12
Kiwi-Strawberry 16 oz. 211 12
Cranberry 16 oz. 212 12
Cran-Strawberry 16 oz. 215 12
Grape 16 oz. 216 12
Lemon Lime 16 oz. 221 12
White Grape 16 oz. 226 12
     20 oz. Clearfruit      
Cherry Blast 20 oz. 606 12
Peach Fling 20 oz. 607 12
Blackberry Rush 20 oz. 608 12
Strawberry Watermelon 20 oz. 609 12
Orange Mango 20 oz. 610 12
Fruit Punch 20 oz. 611 12
Lemonade 20 oz. 612 12
Cranberry 20 oz. 613 12
     24 oz. Drinks      
Strawberry Colada 24 oz. 251 12
Fruit Punch 24 oz. 252 12
Cherry Lemonade 24 oz. 254 12
Cranberry Grape 24 oz. 255 12
     32 oz. Glass      
Orange 32 oz. 300 12
Grapefruit 32 oz. 301 12
Apple 32 oz. 303 12
Ruby Red Grapefruit 32 oz. 307 12
Fruit Punch 32 oz. 309 12
Papaya 32 oz. 310 12
Cranberry 32 oz. 312 12
     64 oz. Drinks      
Orange Juice 64 oz. 400 8
Cranberry 64 oz. 401 8

 

TRADEWINDS

Description

Size Item # #/Case
     16 oz. Glass      
Lemon Tea 16 oz. 911 12
Raspberry 16 oz. 913 12
Sweet Tea 16 oz. 916 12
China Green Tea with Honey 16 oz. 919 12
Unsweetened Tea 16 oz. 921 12
Fruit Punch 16 oz. 960 12
Valencia Orange 16 oz. 965 12
Extra Sweet Tea 16 oz. 972 12
     Gallon Jug      
Sweet Tea gallon jug 990 12
Extra Sweet Tea gallon jug 991 12

 

IBC

Description

Size Item # #/Case
  16 oz. 445 24
  16 oz. 447 24

 

ARIZONA

Description

Size Item # #/Case
lemon Tea 20 oz. 355 12
Tea w/ Ginsing 20 oz. 356 12
Plum 20 oz. 357 12
Green Tea 20 oz. 358 12

 

NAYA SPRING WATER

Description

Size Item # #/Case
     Naya Spring Water      
Non Sport 1/2 Liter 1000 24
Sport 1 Liter 1001 12
Non Sport 1.5 Liter 1002 12

 

LA CROIX

Description

Size Item # #/Case
     Sparkling Water Cans      
Berry 11.5 oz. 580 24
Lemon 11.5 oz. 581 24
Lime 11.5 oz. 582 24
Natural 11.5 oz. 583 24
Cherry 11.5 oz. 584 24
     Sparkling Water      
Raspberry 1 Liter 590 12
Lemon 1 Liter 591 12
Lime 1 Liter 592 12
Plain 1 Liter 593 12
     Spring Water      
Sport Cap 1 Liter 1364 12
Non Sport 16.9 oz. 1368 24

 

PERRIER

Description

Size Item # #/Case
Plain 25 oz. 1331 12
Lemon 25 oz. 1332 12
Lime 25 oz. 1333 12

 

NANTUCKET NECTARS

Description

Size Item # #/Case
Lemonade 17.5 oz. 772 20
Pineapple/Orange/Banana 17.5 oz. 780 20
Ruby Red Grapefruit 17.5 oz. 781 20
Orange 17.5 oz. 782 20
Apple 17.5 oz. 783 20
Cranberry 17.5 oz. 784 20
Kiwi Berry 17.5 oz. 785 20
Watermelon Berry 17.5 oz. 786 20
Orange Mango 17.5 oz. 787 20
Pineapple/Orange Guava 17.5 oz. 788 20
Half/Half 17.5 oz. 789 20

 

PICKLES

Description

Size Item # #/Case
Hot Dill Bag 12 oz. 2250 24
Dill Bag 12 oz. 2251 24
Sour 12 oz. 2252 24

 

VICHY WATER

Description

Size Item # #/Case
Vichy Water 10 oz. 1390 24

 

JONE'S SODAS

Description

Size Item # #/Case
Lemon Drop 12 oz. 658 24
Fruit Punch 12 oz. 659 24
Strawberry Lime 12 oz. 661 24
Green Apple 12 oz. 662 24
Orange Soda 12 oz. 663 24
Vanilla Cola 12 oz. 664 24
Grape 12 oz. 661 24
Cream Soda 12 oz. 666 24
Blue Bubblegum 12 oz. 667 24
Fufu Berry 12 oz. 668 24
Cherry 12 oz. 673 24
Berry Lemonade 12 oz. 677 24
Rootbeer 12 oz. 660 24
Whoop Ass 8.2 oz. 690 24
Jones Energy 8.2 oz. 692 24

 

FAYGO DRINKS

Description

Size Item # #/Case
Cream Soda 20 oz. 368 24
Cola 20 oz. 369 24
Strawberry 20 oz. 370 24
Grape 20 oz. 371 24
Orange 20 oz. 372 24
Peach 20 oz. 373 24
Fruit Punch Ohana 20 oz. 374 24
Kiwi Strawberry Ohana 20 oz. 375 24
Moonmist 20 oz. 376 24
Rootbeer 20 oz. 377 24
Lemonade Ohana 20 oz. 379 24
Red Moon Mist 24 oz. 550 24
Grape 24 oz. 551 24
Orange 24 oz. 552 24
Rootbeer 24 oz. 553 24
Strawberry 24 oz. 554 24
Moon Mist 24 oz. 555 24
Blue Moon Mist 24 oz. 556 24
Lemon Tea Ohana 20 oz. 557 24
Cream Soda 2 Liters 2368 8
Strawberry 2 Liters 2370 8
Grape 2 Liters 2371 8
Orange 2 Liters 2372 8
OHana Punch 2 Liters 2374 8
Moon Mist 2 Liters 2376 8
Lemonade 2 Liters 2379 8

 

MONSTER ENERGY

Description

Size Item # #/Case
Monster Energy 16 oz. 420 24

 

BAWLS

Description

Size Item # #/Case
Bawls 10 oz. 435 24

 

CAMPBELLS

Description

Size Item # #/Case
Spicey V-8 12 oz. 126 12
Tomato 12 oz. 127 12
V-8 12 oz. 128 12
V-8 (Can) 12 oz. 1505 24
Tomato 32 oz. 305 12
     V-8 Splash      
Strawberry/Kiwi 20 oz. 261 12
Fruit Medley 20 oz. 262 12
Tropical 20 oz. 263 12
Berry Blend 20 oz. 264 12

 

OHANA

Description

Size Item # #/Case