"The Source For All Your Beverage Needs"

 

Product List

 

 

 

Home Brand Names Product List Contacting Us News

     Tri-State Juice only sells through retail servicing the Cincinnati, Dayton, Northern Kentucky and Eastern Indiana areas. Below is our most current product list. To view the products click on the Brand Names page. To obtain a wholesale price list, or for more information about these products please call 513-965-5500 or email us at tristatejuice@tristatejuice.com

 

EVERFRESH JUICE

Description Size Item # #/Case
EVERFRESH JUICE (Glass)

     10 oz. Juice

     
Orange 10 oz. 100 24
Cranberry 10 oz. 101 24
Grape 10 oz. 102 24
Grapefruit 10 oz. 103 24
Apple 10 oz. 105 24
Ruby Red 10 oz. 110 24
Fruit Punch 10 oz. 114 24
     12 oz. Juice Plastic      
Fruit Punch 12 oz. 109 24
Kiwi Strawberry 12 oz. 111 24
Orange 12 oz. 117 24
Apple 12 oz. 118 24
Peach N Pear 12 oz. 119 24
Grape 12 oz. 120 24
Cranberry 12 oz. 124 24
     16 oz. Juice      
Orange 16 oz. 200 12
Grapefruit 16 oz. 201 12
Apple 16 oz. 202 12
Fruit Punch 16 oz. 203 12
Cran-Apple 16 oz. 204 12
Papaya 16 oz. 205 12
Lemonade 16 oz. 206 12
Ruby Red Grapefruit 16 oz. 208 12
Kiwi-Strawberry 16 oz. 211 12
Cranberry 16 oz. 212 12
Cran-Strawberry 16 oz. 215 12
Grape 16 oz. 216 12
Peach Watermelon 16 oz. 217 12
Peach Plum Pear 16 oz. 218 12
Island Punch 16 oz. 220 12
Lime 16 oz. 221 12
Pineapple 16 oz. 224 12
Orange 16 oz. 227 12
Fruit Punch 16 oz. 228 12
Cranberry 16 oz. 230 12
Cran-Apple 16 oz. 233 12
     20 oz. Clearfruit      
Lite Strawberry Watermelon 20 oz. 602 12
Lite Fruit Punch 20 oz. 603 12
Lite Cherry 20 oz. 605 12
Cherry Blast 20 oz. 606 12
Peach Fling 20 oz. 607 12
Blackberry Rush 20 oz. 608 12
Strawberry Watermelon 20 oz. 609 12
Orange Mango 20 oz. 610 12
Fruit Punch 20 oz. 611 12
Lemonade 20 oz. 612 12
Grape 20 oz. 614 12
     24 oz. Drinks      
Limeade 24 oz. 250 12
Fruit Punch 24 oz. 252 12
Cherry Lemonade 24 oz. 254 12
Cranberry Grape 24 oz. 255 12
Papaya 24 oz. 256 12
Watermelon 24 oz. 258 12
Island Punch 24 oz. 259 12
     32 oz. Glass      
Orange 32 oz. 300 12
Grapefruit 32 oz. 301 12
Lime 32 oz. 302 12
Apple 32 oz. 303 12
Ruby Red Grapefruit 32 oz. 307 12
Fruit Punch 32 oz. 309 12
Papaya 32 oz. 310 12
Cranberry 32 oz. 312 12
     64 oz. Drinks      
Orange 64 oz. 400 8
Cranberry 64 oz. 401 12
Cran-Apple 64 oz. 402 8
     Everfresh Tomato Juice      
Tomato Juice 32 oz. 306 12

 

TRADEWINDS

Description

Size Item # #/Case
     16 oz. Glass      
Lemon Tea 16 oz. 911 12
Raspberry 16 oz. 913 12
Sweet Tea 16 oz. 916 12
China Green Tea with Honey 16 oz. 919 12
Diet Sweet 16 oz. 920 12
Unsweetened Tea 16 oz. 921 12
Pomegranate Green 16 oz. 922 12
Semi Sweet Tea 16 oz. 924 12
Extra Sweet Green Tea 16 oz. 925 12
Unsweet Green Tea 16 oz. 926 12
Extra Sweet Tea 16 oz. 972 12
     16 oz. Plastic      
Sweet Tea 16 oz. 959 24
Raspberry 16 oz. 960 24
Unsweet 16 oz. 961 24
Green 16 oz. 962 24
     Gallon Jug      
Sweet Tea gallon jug 990 12
Extra Sweet Tea gallon jug 991 12
Green gallon jug 992 12
Diet Sweet gallon jug 994 12
Unsweet gallon jug 995 12
Raspberry gallon jug 996 12
     1 Liter Plastic      
Sweet Tea gallon jug 900 12
Extra Sweet Tea gallon jug 901 12
Green Tea gallon jug 903 12
Raspberry gallon jug 904 12
     Tradewinds Tropicals 16 oz. Bottles      
Valencia Orange 16 oz. 980 12
Ruby Red Grapefruit 16 oz. 981 12
Fruit Punch 16 oz. 982 12
Cranberry Cherry 16 oz. 983 12
Concord Grape 16 oz. 984 12

 

IBC

Description

Size Item # #/Case
Root Beer 12 oz. 445 24
Orange Crush 12 oz. 446 24
Grape Crush 12 oz. 448 24
Strawberry Crush 12 oz. 449 24

 

ARIZONA

Description

Size Item # #/Case
     20 oz. Bottles      
Tea w/ Ginsing 16 oz. 356 12
Plum 16 oz. 357 12
Green Tea 16 oz. 358 12
     Cans      
Green Tea 23.5 oz. 1630 24
Lemon Tea 23.5 oz. 1631 24
Kiwi Strawberry 23.5 oz. 1632 24
Sweet Tea 23.5 oz. 1635 24
RX Energy 23.5 oz. 1638 24
Half & Half 23.5 oz. 1639 24
Raspberry Tea 23.5 oz. 1641 24
Green Tea w/ Apple Juice 23.5 oz. 1642 24
Peach 23.5 oz. 1643 24
Mucho Mango 23.5 oz. 1644 24
Lemonade 23.5 oz. 1645 24
Diet Green 23.5 oz. 1646 24
Arnold Palmer Blk II&II 23.5 oz. 1646 24

 

NAYA SPRING WATER

Description

Size Item # #/Case
     Naya Spring Water      
Non Sport 1/2 Liter 1000 24
Sport 1 Liter 1001 12
Non Sport 1.5 Liter 1002 12

 

LA CROIX

Description

Size Item # #/Case
     Sparkling Water Cans      
Berry 11.5 oz. 580 24
Lemon 11.5 oz. 581 24
Lime 11.5 oz. 582 24
Natural 11.5 oz. 583 24
Cran Razz 11.5 oz. 584 24
Orange 11.5 oz. 585 24
Pamplemousse 11.5 oz. 586 24
     Sparkling Water      
Lemon 1 Liter 591 12
Lime 1 Liter 592 12
Plain 1 Liter 593 12
     Spring Water      
Non Sport 16.9 oz. 1368 24

 

HYDRIVE

Description

Size Item # #/Case
Casaba Lime 11.2 oz. 488 18
Dragonfruit 11.2 oz. 489 18

 

NANTUCKET NECTARS

Description

Size Item # #/Case
Lemonade 17.5 oz. 772 20
Peach Orange 17.5 oz. 774 20
Pomegranate Cherry 17.5 oz. 775 20
Pineapple/Orange/Banana 17.5 oz. 780 20
Orange 17.5 oz. 782 20
Apple 17.5 oz. 783 20
Cranberry 17.5 oz. 784 20
Kiwi Berry 17.5 oz. 785 20
Orange Mango 17.5 oz. 787 20
Pineapple/Orange Guava 17.5 oz. 788 20
Half/Half 17.5 oz. 789 20

 

PICKLES

Description

Size Item # #/Case
Hot Dill Bag 12 oz. 2250 24
Dill Bag 12 oz. 2251 24
Sour 12 oz. 2252 24

 

JONE'S SODAS

Description

Size Item # #/Case
Sugar Free Cola 12 oz. 654 24
Sugar Free Cream Soda 12 oz. 655 24
Sugar Free Black Cherry 12 oz. 657 24
Lime 12 oz. 658 24
Root Beer 12 oz. 660 24
Strawberry Lime 12 oz. 661 24
Green Apple 12 oz. 662 24
Orange Soda 12 oz. 663 24
Cola 12 oz. 664 24
Grape 12 oz. 665 24
Cream Soda 12 oz. 666 24
Blue Bubblegum 12 oz. 667 24
Fufu Berry 12 oz. 668 24
Cherry 12 oz. 673 24
Berry Lemonade 12 oz. 677 24

 

JONE'S 24C MULTIVITAMIN WATER

Description

Size Item # #/Case
Berry Pomegranate 20 oz. 1318 12
Mandarin Orange 20 oz. 1319 12
Lemon Lime 20 oz. 1320 12
Tropical Citrus 20 oz. 1321 12
Peach Mango 20 oz. 1322 12
Cranberry Apple 20 oz. 1323 12
Strawberry Lemonade 20 oz. 1324 12
Kiwi Dragonfruit 20 oz. 1325 12
Blueberry Grape 20 oz. 1326 12

 

JONE'S SODAS

Description

Size Item # #/Case
Cream Soda 12 oz. 1060 24
Green Apple 12 oz. 1061 24
Berry Lemonade 12 oz. 1063 24

 

JONE'S WHOOPASS

Description

Size Item # #/Case
Whoopas 16 oz. 690 24

 

 

FAYGO DRINKS

Description

Size Item # #/Case
     20 oz. Plastic Fargo      
Cream Soda 20 oz. 368 24
Cola 20 oz. 369 24
Strawberry 20 oz. 370 24
Grape 20 oz. 371 24
Orange 20 oz. 372 24
Peach 20 oz. 373 24
Moonmist 20 oz. 376 24
Rootbeer 20 oz. 377 24
Black Cherry 20 oz. 378 24
     2 Liters      
Cream Soda 2 Liters 2368 8
Cola 2 Liters 2369 8
Strawberry 2 Liters 2370 8
Grape 2 Liters 2371 8
Orange 2 Liters 2372 8
Ohana Punch 2 Liters 2374 8
Moon Mist 2 Liters 2376 8
     Faygo Cans      
Fruit Punch 12 oz. 1570 24
Lemonade 12 oz. 1571 24
Kiwi Strawberry 12 oz. 1578 24
Iced Tea 12 oz. 1579 24
Raspberry Lemonade 12 oz. 1579 24
     Faygo 24 oz.      
Red Moon Mist 24 oz. 550 24
Grape 24 oz. 551 24
Orange 24 oz. 552 24
Rootbeer 24 oz. 553 24
Strawberry 24 oz. 554 24
Moon Mist 24 oz. 555 24
Blue Moon Mist 24 oz. 556 24
Ohana Fruit Punch 24 oz. 560 24
Rock N Rye 24 oz. 561 24
Diet Grape 24 oz. 565 24

 

BAWLS

Description

Size Item # #/Case

10 oz. Glass

     
Sugar Free 10 oz. 434 24
Original (blue) 10 oz. 435 24
Geekbeer (rootbeer) 10 oz. 439 24

16 oz. Can

     
Cherry 16 oz. 436 24
Original 16 oz. 437 24

 

CRUNK

Description

Size Item # #/Case

10 oz. Glass

     
Pomegranate 16 oz. 1830 24
Citrus 16 oz. 1831 24
Berry 16 oz. 1832 24

 

CAMPBELLS

Description

Size Item # #/Case
V-8 Cans 12 oz. 1505 24

 

OHANA

Description

Size Item # #/Case
Fruit Punch 12 oz. 1570 24
Lemonade 12 oz. 1571 24
Kiwi Strawberry 12 oz. 1578 24
Iced Tea 12 oz. 1579 24

 

GATORADE

Description

Size Item # #/Case
     20 oz. Juices      
Lemon Lime 20 oz. 380 24
Fruit Punch 20 oz. 381 24
Blue Raspberry 20 oz. 383 24
Orange 20 oz. 384 24
Riptide Rush 20 oz. 385 24
Fierce Grape 20 oz. 386 24
     32 oz. Juices      
Lemon Lime 32 oz. 480 12
Fruit Punch 32 oz. 481 12
Orange 32 oz. 484 12
Fierce Grape 32 oz. 485 12

 

WILD JOE'S JERKY

Description

Size Item # #/Case
     Wild Joe's in a Box      
Natural .08 oz. 801 12
Cajun .08 oz. 802 12
Hot .08 oz. 803 12
Lemon Pepper .08 oz. 804 12
     Wild Joe's in a Bag      
Natural 1/4 pound 820  
Cajun 1/4 pound 821  
Hot 1/4 pound 822  
Lemon 1/4 pound 823  

 

OLE RAY'S SAUCES

Description

Size Item # #/Case
Peach-A-Licious   2598 12
Pork-A-Licious   2599 12
KY Red Bourbon   2600 12
KY Gold   2601 12
Apple Cinnamon   2602 12
Blackberry   2604 12
Classic Gold   2605 12
Rubb-It Spices   2606 12
Gourmet Salsa   2607 12
Sloppy Sauce   2608 12

 

Information Request Form

Let us know how to contact you.

Name
Title
Company
Address
E-mail
Phone
Comments

 

 

Webmaster: kristi@mohrfieldholsteins.com. Last modified: January 07, 2009

Send mail to tristatejuice@tristatejuice.com with questions or comments about their products.

 

Home ] Brand Names ] [ Product List ] Contacting Us ] News ]