Home
Brand Names
Product List
Contacting Us
News

     Tri-State Juice only sells through retail servicing the Cincinnati, Dayton, Northern Kentucky and Eastern Indiana areas. Below is our most current product list. To view the products click on the Brand Names page. To obtain a wholesale price list, or for more information about these products please call 513-965-5500 or email us at tristatejuice@tristatejuice.com

 

EVERFRESH JUICE

Description Size Item # #/Case
EVERFRESH JUICE (Glass)

     10 oz. Juice

     
Orange 10 oz. 100 24
Cranberry 10 oz. 101 24
Grape 10 oz. 102 24
Grapefruit 10 oz. 103 24
Apple 10 oz. 105 24
Ruby Red 10 oz. 110 24
Fruit Punch 10 oz. 114 24
     12 oz. Juice Plastic      
Fruit Punch 12 oz. 109 24
Kiwi Strawberry 12 oz. 111 24
Orange 12 oz. 117 24
Apple 12 oz. 118 24
Grape 12 oz. 120 24
Cranberry 12 oz. 124 24
     16 oz. Juice      
Orange 16 oz. 200 12
Grapefruit 16 oz. 201 12
Apple 16 oz. 202 12
Fruit Punch 16 oz. 203 12
Cran-Apple 16 oz. 204 12
Papaya 16 oz. 205 12
Lemonade 16 oz. 206 12
Ruby Red Grapefruit 16 oz. 208 12
Kiwi-Strawberry 16 oz. 211 12
Cranberry 16 oz. 212 12
Pineapple Orange 16 oz. 213 12
Cran-Strawberry 16 oz. 215 12
Grape 16 oz. 216 12
Peach Watermelon 16 oz. 217 12
Peach Plum Pear 16 oz. 218 12
Island Punch 16 oz. 220 12
Lime 16 oz. 221 12
Pineapple 16 oz. 224 12
Orange 16 oz. 227 12
Fruit Punch 16 oz. 228 12
Cranberry 16 oz. 230 12
     24 oz. Drinks      
Peach Mango 24 oz. 249 12
Limeade 24 oz. 250 12
Watermelon 24 oz. 251 12
Fruit Punch 24 oz. 252 12
Green Apple 24 oz. 253 12
Cherry Lemonade 24 oz. 254 12
Cranberry Grape 24 oz. 255 12
Papaya 24 oz. 256 12
Watermelon 24 oz. 258 12
Island Punch 24 oz. 259 12
Banana Colada 24 oz. 260 12
     32 oz. Glass      
Orange 32 oz. 300 12
Grapefruit 32 oz. 301 12
Lime 32 oz. 302 12
Apple 32 oz. 303 12
Ruby Red Grapefruit 32 oz. 307 12
Fruit Punch 32 oz. 309 12
Papaya 32 oz. 310 12
Cranberry 32 oz. 312 12
     64 oz. Drinks      
Orange 64 oz. 400 8
Cranberry 64 oz. 401 12

 

TRADEWINDS

Description

Size Item # #/Case
     16 oz. Glass      
Lemon Tea 16 oz. 911 12
Raspberry 16 oz. 913 12
Sweet Tea 16 oz. 916 12
China Green Tea with Honey 16 oz. 919 12
Diet Sweet 16 oz. 920 12
Unsweetened Tea 16 oz. 921 12
Half and Half 16 oz. 969 12
Extra Sweet Tea 16 oz. 972 12

 

CALYPSO LEMONADES

Description

Size Item # #/Case
     20 oz. Bottles      
Natural 20 oz. 1945 12
Strawberry 20 oz. 1946 12
Kiwi 20 oz. 1947 12
Black Cherry 20 oz. 1948 12
Mango 20 oz. 1949 12
Raspberry Pink 20 oz. 1950 12
Ocean Blue 20 oz. 1953 12
Triple Melon 20 oz. 1954 12

 

CLEARFRUIT

     20 oz. Clearfruit      
Lite Strawberry Watermelon 20 oz. 602 12
Lite Fruit Punch 20 oz. 603 12
Lite Cherry 20 oz. 605 12
Cherry Blast 20 oz. 606 12
Peach Fling 20 oz. 607 12
Blackberry Rush 20 oz. 608 12
Strawberry Watermelon 20 oz. 609 12
Orange Mango 20 oz. 610 12
Fruit Punch 20 oz. 611 12
Grape 20 oz. 614 12
kiwi Strawberry 20 oz. 615 12

 

GLACIER LAKES

     20 oz. Clearfruit      
Spring Water 10 oz. 1353 24

 

CRYSTAL GYSER WATER

25.3 oz. Sport 25.3 oz. 1311 24
1 Liter Flat Cap 1 Liter 1312 12
1.5 Liter Flat Cap 1.5 Liter 1313 12
16.9 oz. Flat Cap 16.9 oz. 1314 12

 

NIAGARA WATER

     16.9 oz.      
Purified/Flat Cap 16.9 oz. 1435 24

    

BOYLAN'S

     12 oz.      
Dt. Cane Cola 12 oz. 838 24
Red Birch Beer 12 oz. 840 24
Black Cherry 12 oz. 841 24
Giner Ale 12 oz. 842 24
Orange 12 oz. 843 24
Root Beer 12 oz. 844 24
Sugar Cane Cola 12 oz. 845 24
Cream Soda 12 oz. 846 24
Diet Root Beer 12 oz. 847 24
Diet Black Cherry 12 oz. 848 24
Diet Creme Soda 12 oz. 849 24

 

IZZE

     12 oz.      
Pomegranate 12 oz. 464 24
Blackberry 12 oz. 465 24
Clementine 12 oz. 466 24
Grapefruit 12 oz. 467 24

 

SWITCH

     8.3 oz.      
Lemon Lime 8.3 oz. 944 24
Black Cherry 8.3 oz. 945 24
Fruit Punch 8.3 oz. 946 24
Orange Tangerine 8.3 oz. 947 24
Watermelon Strawberry 8.3 oz. 948 24
Grape 8.3 oz. 949 24
Kiwi Berry 8.3 oz. 950 24

 

KIDO

     8 oz.      
Big Bad Blue Rasp 8 oz. 1081 20
Gorilla Grape 8 oz. 1082 20
Punch-A-Saurus 8 oz. 1083 20
Tangy Oranga Orange 8 oz. 1084 20

 

ACTIV WATER

 

     19 oz.      
Black Berry 19 oz. 2310 12
Triple Berry 19 oz. 2311 12
Pomegranate Berry 19 oz. 2312 12
Strawberry Kiwi 19 oz. 2313 12
Lemon Lime 19 oz. 2314 12
Orange Mango 19 oz. 2315 12

 

BIG BURST

     16 oz. Bottles      
Fruit Punch 16 oz. 1785 24
Blue Raspberry 16 oz. 1786 24
Orange 16 oz. 1787 24
Grape 16 oz. 1788 24
Lemon Lime 16 oz. 1789 24

 

iCafe

     8 oz. Bottles      
Iced Mocha 8 oz. 1440 12
Iced French Vanilla 8 oz. 1441 12
Iced Milk Coffee 8 oz. 1442 12

 

DNA

     Shred Stix      
Original 1 oz. 1450 24
Pizza 1 oz. 1451 24
Jalapeno 1 oz. 1452 24
     Jerky      
Original 3 oz. 1453  
Teriyaki 3 oz. 1454  

 

TWO AMIGOS

     16 oz.      
Mild Sweet & Sassy 16 oz. 2300 12
Hot Sweet & Sassy 16 oz. 2301 12
Mild Black Bean & Corn 16 oz. 2304 12
Hot Black Bean & Corn 16 oz. 2305 12

 

TEXAS BURST

     24 oz.      
Grape 16 oz. 1990 12
Tropical Burst 16 oz. 1991 12
Pineapple Watermelon 16 oz. 1992 12
Fruit Punch 16 oz. 1993 12
Big Berry 16 oz. 1995 12

 

DNA ENERGY

     Shred Stix      
Citrus 16 oz. 1480 24
Lemon Lime 16 oz. 1481 24
Sugar Free Citrus 16 oz. 1482 24

  

G PURE ENERGY

Description

Size Item # #/Case
     7 oz.      
Lime 7 oz. 635 24
Orange Blossom 7 oz. 637 24

 

RIP IT ENERGY

Description

Size Item # #/Case
     16 oz.      
F Bomb (Fruit Punch) 16 oz. 192 24
Sugar Free Powder 16 oz. 193 24
Pomegranate 16 oz. 194 24
Power - Red 16 oz. 195 24
Lime - Green 16 oz. 196 24
Citrus - Orange 16 oz. 197 24
G-Force Grape 16 oz. 198 24
Stinger Mo 16 oz. 199 24

 

ASANTE

Description

Size Item # #/Case
     20 oz. Plastic      
Blueberry 20 oz. 1855 12
Kiwi Strawberry 20 oz. 1856 12
Mandarin Orange 20 oz. 1856 12
Sugar Free Powder 16 oz. 193 24

 

NERD BEVERAGE

Description

Size Item # #/Case
     12 oz. Can      
Regular 12 oz. 1860 24
Zero Calorie 12 oz. 1861 24

 

COCAINE

Description

Size Item # #/Case
     8.4 oz.      
Red 8.4 oz. 800 24

 

 

BEARCAT ENERGY

Description

Size Item # #/Case
     16 oz. Can      
Bearcat Energy 16 oz. 1445 24
Bearcat Energy-4Pks 16 oz. 1446 24

 

dRANK

Description

Size Item # #/Case
     16 oz. Can      
Grape Relaxation 16 oz. 1845 24

 

SUM SYZRRUP

Description

Size Item # #/Case
     16 oz. Bottle      
Black Cherry 16 oz. 1916 24
Cotton Candy (Pink) 16 oz. 1917 24
Green Apple (Green) 16 oz. 1918 24
Grape (Purple) 16 oz. 1919 24

 

QUICK RELAX/SLEEP

Description

Size Item # #/Case
     12/2 oz.      
Quick Relax Berry Tea 2 oz. 1846 12
Quick to Sleep Berry Tea 2 oz. 1848 12

 

DAD'S

Description

Size Item # #/Case
     1 Liter      
Rootbeer 1 liter 270 15
Diet Rootbeer 1 liter 271 15
Cream Soda 1 liter 272 15
Red Cream Soda 1 liter 273 15
Orange Cream Soda 1 liter 274 15
Blue Cream Soda 1 liter 275 15

 

DOGS N SUDS

Description

Size Item # #/Case
     1 Liter      
Rootbeer 1 liter 147 15
Diet Rootbeer 1 liter 155 15
Green River 1 liter 156 15

 

VESS

Description

Size Item # #/Case
     20 oz. Bottles      
Blue Raspberry 20 oz. 2155 24
Fruit Punch 20 oz. 2156 24
Grape 20 oz. 2157 24
Orange 20 oz. 2158 24
Strawberry 20 oz. 2159 24
     2 Liter      
Fruit Punch 2 Liter 2170 8
Orange 2 Liter 2172 8
Strawberry 2 Liter 2173 8

 

IBC

Description

Size Item # #/Case
Root Beer 12 oz. 445 24
Orange Crush 12 oz. 446 24
Cream Soda 12 oz. 447 24
Grape Crush 12 oz. 448 24
Strawberry Crush 12 oz. 449 24

 

ARIZONA

Description

Size Item # #/Case
     20 oz. Bottles      
Tea w/ Ginsing 16 oz. 356 12
Plum 16 oz. 357 12
Green Tea 16 oz. 358 12
     Cans      
Green Tea 23.5 oz. 1630 24
Lemon Tea 23.5 oz. 1631 24
Kiwi Strawberry 23.5 oz. 1632 24
Watermelon 23.5 oz. 1633 24
Fruit Punch 23.5 oz. 1634 24
Sweet Tea 23.5 oz. 1635 24
Orangeade 23.5 oz. 1636 24
Grapeade 23.5 oz. 1637 24
RX Energy 23.5 oz. 1638 24
Half & Half 23.5 oz. 1639 24
Raspberry Tea 23.5 oz. 1641 24
Green Tea w/ Apple Juice 23.5 oz. 1642 24
Peach 23.5 oz. 1643 24
Mucho Mango 23.5 oz. 1644 24
Lemonade 23.5 oz. 1645 24
Diet Green 23.5 oz. 1646 24
Arnold Palmer Blk II&II 23.5 oz. 1648 24
Half & Half Tropical 23.5 oz. 1650 24
Half & Half Mango 23.5 oz. 1651 24
Zero Aronold Palmer H&H 23.5 oz. 1652 24
Cranberry 23.5 oz. 1653 24
Variety Pack 23.5 oz. 1665 24
     20 oz. Plastic Bottles TALL BOYS      
Arnold Palmer H&H 16 oz. 1100 24
Green Tea 16 oz. 1102 24
Lemon Tea 16 oz. 1103 24
Half & Half 16 oz. 1104 24
Sweet Tea 16 oz. 1105 24
Fruit Punch 16 oz. 1106 24
Mucho Mango 16 oz. 1107 24
Watermelon 16 oz. 1108 24
Black Tea w/Ginsing & Honey 16 oz. 1109 24
     34 oz. Bottles      
Lemon Tea 16 oz. 1170 12
Green Tea 16 oz. 1171 12
Sweet Tea 16 oz. 1172 12
Arnold Palmer 16 oz. 1173 12
Mango Half & Half 16 oz. 1174 12
     Gallon Jug      
Green Tea gallon 285 4
Sweet Tea gallon 286 4
Arnold Palmer gallon 288 4
Raspberry gallon 289 4
Green Tea gallon 285 4
     25.3 oz. Bottles      
Vapor Water 25.3 oz. 1420 24
     16 oz. Cans      
AZ Energy 16 oz. 1245 24
AZ Low Carb Energy 16 oz. 1246 24

 

LA CROIX

Description

Size Item # #/Case
     Sparkling Water Cans      
Berry 11.5 oz. 580 24
Lemon 11.5 oz. 581 24
Lime 11.5 oz. 582 24
Natural 11.5 oz. 583 24
Cran Razz 11.5 oz. 584 24
Orange 11.5 oz. 585 24
Pamplemousse 11.5 oz. 586 24
     Sparkling Water      
Lime 1 Liter 592 12
     Spring Water      
Non Sport 16.9 oz. 1368 24

 

TROPICALS

Description

Size Item # #/Case
Velencia Orange 16 oz. 980 12
Ruby Red Grapefruit 16 oz. 981 12
Fruit Punch 16 oz. 982 12
Concord Grape 16 oz. 984 12
Black Cherry Lemonade 16 oz. 985 12
Lemonade 16 oz. 986 12
     Gallon Jug      
Sweet Tea Gallon 990 4
Extra Sweet Tea Gallon 991 4
Green Gallon 992 4
Diet Sweet Gallon 994 4
Unsweet Gallon 995 4
Raspberry Gallon 996 4
     1 Liter Plastic      
Sweet 1 Liter 900 12
Extra Sweet 1 Liter 901 12
Green 1 Liter 903 12
Raspberry 1 Liter 904 12

 

NANTUCKET NECTARS

Description

Size Item # #/Case
Lemonade 17.5 oz. 772 20
Promegranate Pear 17.5 oz. 773 20
Peach Orange 17.5 oz. 774 20
Pomegranate Cherry 17.5 oz. 775 20
Pineapple/Orange/Banana 17.5 oz. 780 20
Orange 17.5 oz. 782 20
Apple 17.5 oz. 783 20
Cranberry 17.5 oz. 784 20
Kiwi Berry 17.5 oz. 785 20
Watermelon Strawberry 17.5 oz. 786 20
Orange Mango 17.5 oz. 787 20
Pineapple/Orange Guava 17.5 oz. 788 20
Half/Half 17.5 oz. 789 20

 

PICKLES

Description

Size Item # #/Case
Hot Dill Bag 12 oz. 2250 24
Dill Bag 12 oz. 2251 24
Sour 12 oz. 2252 24

 

JONE'S SODAS

Description

Size Item # #/Case
Sugar Free Cola 12 oz. 654 24
Sugar Free Cream Soda 12 oz. 655 24
Sugar Free Black Cherry 12 oz. 657 24
Lime 12 oz. 658 24
Root Beer 12 oz. 660 24
Strawberry Lime 12 oz. 661 24
Green Apple 12 oz. 662 24
Orange Soda 12 oz. 663 24
Cola 12 oz. 664 24
Grape 12 oz. 665 24
Cream Soda 12 oz. 666 24
Blue Bubblegum 12 oz. 667 24
Fufu Berry 12 oz. 668 24
Cherry 12 oz. 673 24
Berry Lemonade 12 oz. 677 24

 

JONE'S 24C MULTIVITAMIN WATER

Description

Size Item # #/Case
Berry Pomegranate 20 oz. 1318 12
Mandarin Orange 20 oz. 1319 12
Peach Mango 20 oz. 1322 12

 

JONE'S SODAS

Description

Size Item # #/Case
Zilch Vanilla Bean 12 oz. 653 12
Zilch Pomegranate 12 oz. 656 12
Zilch Black Cherry 12 oz. 657 12
Rootbeer 12 oz. 660 12
Strawberry Lime 12 oz. 661 12
Green Apple 12 oz. 662 12
Orange 12 oz. 663 12
Cream Soda 12 oz. 666 12
Blue Bubblegum 12 oz. 667 12
FuFu Berry 12 oz. 668 12
Berry Lemonade 12 oz. 677 12

 

JONE'S CANS

Description

Size Item # #/Case
Berry Lemonade 12 oz. 1047 3/8 pks.
Cola 12 oz. 1048 3/8 pks.
Cream Soda 12 oz. 1049 3/8 pks.
Rootbeer 12 oz. 1047 3/8 pks.
Strawberry Lime 12 oz. 1051 3/8 pks.
Zilch Black Cherry 12 oz. 1052 3/8 pks.

 

JONE'S VARIETY PACK

Description

Size Item # #/Case
variety Pack 12 oz. 644 4-6 pks

 

FAYGO DRINKS

Description

Size Item # #/Case
     20 oz. Plastic      
Cream Soda 20 oz. 368 24
Cola 20 oz. 369 24
Strawberry 20 oz. 370 24
Grape 20 oz. 371 24
Orange 20 oz. 372 24
Peach 20 oz. 373 24
Moonmist 20 oz. 376 24
Rootbeer 20 oz. 377 24
Black Cherry 20 oz. 378 24
     2 Liters      
Cream Soda 2 Liters 2368 8
Cola 2 Liters 2369 8
Strawberry 2 Liters 2370 8
Grape 2 Liters 2371 8
Orange 2 Liters 2372 8
Ohana Punch 2 Liters 2374 8
Moon Mist 2 Liters 2376 8
Rootbeery 2 Liters 2377 8
     Faygo Cans      
Fruit Punch 12 oz. 1570 24
Lemonade 12 oz. 1571 24
Grape 12 oz. 1572 24
Orange 12 oz. 1573 24
Cola 12 oz. 1574 24
Moon Mist 12 oz. 1575 24
Kiwi Strawberry 12 oz. 1578 24
Kiwi Strawberry 12 oz. 1578 24
Iced Tea 12 oz. 1579 24
Raspberry Lemonade 12 oz. 1580 24
     Faygo 24 oz.      
Red Moon Mist 24 oz. 550 24
Grape 24 oz. 551 24
Orange 24 oz. 552 24
Rootbeer 24 oz. 553 24
Strawberry 24 oz. 554 24
Moon Mist 24 oz. 555 24
Ohana Kiwi Strawberry 24 oz. 558 24
Ohana Fruit Punch 24 oz. 560 24
Peach 24 oz. 561 24
Raspberry Lemonade 24 oz. 562 24
Blue Raspberry 24 oz. 563 24

 

BAWLS

Description

Size Item # #/Case

10 oz. Glass

     
Sugar Free 10 oz. 434 24
Geekbeer (rootbeer) 10 oz. 439 24

 

CAMPBELLS

Description

Size Item # #/Case
V-8 Cans 12 oz. 1505 24

 

OHANA

Description

Size Item # #/Case
Punch 16 oz. 1865 24
Strawberry Banana 16 oz. 1866 24
Lemonade & Iced Tea 16 oz. 1867 24
Melon 16 oz. 1868 24

 

GATORADE

Description

Size Item # #/Case
     20 oz. Juices      
Lemon Lime 20 oz. 380 24
Fruit Punch 20 oz. 381 24
Blue Raspberry 20 oz. 383 24
Orange 20 oz. 384 24
Fierce Grape 20 oz. 386 24
     32 oz. Juices      
Glacier Freeze 32 oz. 478 12
Lemon Lime 32 oz. 480 12
Fruit Punch 32 oz. 481 12
Orange 32 oz. 484 12
Fierce Grape 32 oz. 485 12
Cool Blueberry Raspberry 32 oz. 486 12
Melon 32 oz. 487 12

 

WILD JOE'S JERKY

Description

Size Item # #/Case
     Wild Joe's in a Box      
Natural .08 oz. 801 12
Cajun .08 oz. 802 12
Hot .08 oz. 803 12
Lemon Pepper .08 oz. 804 12
     Wild Joe's in a Bag      
Natural 1/4 pound 820  
Cajun 1/4 pound 821  
Hot 1/4 pound 822  
Lemon 1/4 pound 823  

 

OLE RAY'S SAUCES

Description

Size Item # #/Case
Peach-A-Licious   2598 12
Pork-A-Licious   2599 12
KY Red Bourbon   2600 12
KY Gold   2601 12
Apple Cinnamon   2602 12
Blackberry   2603 12
Apple Bourbon/Red Delicious   2604 12
Classic Gold   2605 12
Rubb-It Spices   2606 12
Gourmet Salsa   2607 12
Sloppy Sauce   2608 12
Steak and Brisket   2609 12

 

Information Request Form

Let us know how to contact you.

Name
Title
Company
Address
E-mail
Phone
Comments

 

Webmaster: krististeele@live.com. Last modified: January 17, 2011

Send mail to tristatejuice@tristatejuice.com with questions or comments about their products.

 

Home ] Brand Names ] [ Product List ] Contacting Us ] News ]